Attachment 'AHCAL_Barrel_material_scan_ILD_o1_v05.txt'
Download 1 +--------------------------------------------------------------------------------------------------------------------------------------------------
2 + Material scan between: x_0 = ( 10.00, 205.00, 10.00) [cm] and x_1 = ( 10.00, 340.00, 10.00) [cm] :
3 +--------------------------------------------------------------------------------------------------------------------------------------------------
4 | \ Material Atomic Radiation Interaction Path Integrated Integrated Material
5 | Num. \ Name Number/Z Mass/A Density Length Length Thickness Length X0 Lambda Endpoint
6 | Layer \ [g/mole] [g/cm3] [cm] [cm] [cm] [cm] [cm] [cm] ( cm, cm, cm)
7 +--------------------------------------------------------------------------------------------------------------------------------------------------
8 | 1 Air 7 14.801 0.0012 30280.1689 66568.7074 0.790 0.79 0.000026 0.000012 ( 0.00, 0.79, 0.00)
9 | 2 Air 7 14.801 0.0012 30280.1689 66568.7074 0.010 0.80 0.000026 0.000012 ( 0.00, 0.80, 0.00)
10 | 3 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 2.80 1.135856 0.117884 ( 0.00, 2.80, 0.00)
11 | 4 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 3.10 1.143030 0.126898 ( 0.00, 3.10, 0.00)
12 | 5 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 3.17 1.147021 0.128015 ( 0.00, 3.17, 0.00)
13 | 6 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 3.18 1.153989 0.128659 ( 0.00, 3.18, 0.00)
14 | 7 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 3.45 1.153998 0.128663 ( 0.00, 3.45, 0.00)
15 | 8 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 5.45 2.289827 0.246536 ( 0.00, 5.45, 0.00)
16 | 9 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 5.75 2.297002 0.255550 ( 0.00, 5.75, 0.00)
17 | 10 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 5.82 2.300992 0.256666 ( 0.00, 5.82, 0.00)
18 | 11 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 5.83 2.307960 0.257311 ( 0.00, 5.83, 0.00)
19 | 12 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 6.10 2.307969 0.257315 ( 0.00, 6.10, 0.00)
20 | 13 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 8.10 3.443799 0.375187 ( 0.00, 8.10, 0.00)
21 | 14 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 8.40 3.450973 0.384201 ( 0.00, 8.40, 0.00)
22 | 15 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 8.47 3.454964 0.385318 ( 0.00, 8.47, 0.00)
23 | 16 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 8.48 3.461931 0.385962 ( 0.00, 8.48, 0.00)
24 | 17 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 8.75 3.461940 0.385966 ( 0.00, 8.75, 0.00)
25 | 18 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 10.75 4.597770 0.503838 ( 0.00, 10.75, 0.00)
26 | 19 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 11.05 4.604944 0.512853 ( 0.00, 11.05, 0.00)
27 | 20 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 11.12 4.608935 0.513969 ( 0.00, 11.12, 0.00)
28 | 21 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 11.13 4.615903 0.514613 ( 0.00, 11.13, 0.00)
29 | 22 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 11.40 4.615912 0.514618 ( 0.00, 11.40, 0.00)
30 | 23 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 13.40 5.751741 0.632490 ( 0.00, 13.40, 0.00)
31 | 24 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 13.70 5.758915 0.641504 ( 0.00, 13.70, 0.00)
32 | 25 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 13.77 5.762906 0.642620 ( 0.00, 13.77, 0.00)
33 | 26 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 13.78 5.769874 0.643265 ( 0.00, 13.78, 0.00)
34 | 27 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 14.05 5.769883 0.643269 ( 0.00, 14.05, 0.00)
35 | 28 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 16.05 6.905713 0.761141 ( 0.00, 16.05, 0.00)
36 | 29 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 16.35 6.912887 0.770155 ( 0.00, 16.35, 0.00)
37 | 30 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 16.42 6.916877 0.771272 ( 0.00, 16.42, 0.00)
38 | 31 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 16.43 6.923845 0.771916 ( 0.00, 16.43, 0.00)
39 | 32 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 16.70 6.923854 0.771920 ( 0.00, 16.70, 0.00)
40 | 33 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 18.70 8.059684 0.889793 ( 0.00, 18.70, 0.00)
41 | 34 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 19.00 8.066858 0.898807 ( 0.00, 19.00, 0.00)
42 | 35 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 19.07 8.070849 0.899923 ( 0.00, 19.07, 0.00)
43 | 36 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 19.08 8.077817 0.900568 ( 0.00, 19.08, 0.00)
44 | 37 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 19.35 8.077825 0.900572 ( 0.00, 19.35, 0.00)
45 | 38 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 21.35 9.213655 1.018444 ( 0.00, 21.35, 0.00)
46 | 39 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 21.65 9.220829 1.027458 ( 0.00, 21.65, 0.00)
47 | 40 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 21.72 9.224820 1.028574 ( 0.00, 21.72, 0.00)
48 | 41 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 21.73 9.231788 1.029219 ( 0.00, 21.73, 0.00)
49 | 42 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 22.00 9.231797 1.029223 ( 0.00, 22.00, 0.00)
50 | 43 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 24.00 10.367626 1.147095 ( 0.00, 24.00, 0.00)
51 | 44 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 24.30 10.374801 1.156109 ( 0.00, 24.30, 0.00)
52 | 45 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 24.37 10.378791 1.157226 ( 0.00, 24.37, 0.00)
53 | 46 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 24.38 10.385759 1.157870 ( 0.00, 24.38, 0.00)
54 | 47 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 24.65 10.385768 1.157874 ( 0.00, 24.65, 0.00)
55 | 48 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 26.65 11.521598 1.275747 ( 0.00, 26.65, 0.00)
56 | 49 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 26.95 11.528772 1.284761 ( 0.00, 26.95, 0.00)
57 | 50 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 27.02 11.532763 1.285877 ( 0.00, 27.02, 0.00)
58 | 51 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 27.03 11.539730 1.286522 ( 0.00, 27.03, 0.00)
59 | 52 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 27.30 11.539739 1.286526 ( 0.00, 27.30, 0.00)
60 | 53 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 29.30 12.675569 1.404398 ( 0.00, 29.30, 0.00)
61 | 54 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 29.60 12.682743 1.413412 ( 0.00, 29.60, 0.00)
62 | 55 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 29.67 12.686734 1.414528 ( 0.00, 29.67, 0.00)
63 | 56 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 29.68 12.693702 1.415173 ( 0.00, 29.68, 0.00)
64 | 57 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 29.95 12.693711 1.415177 ( 0.00, 29.95, 0.00)
65 | 58 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 31.95 13.829540 1.533049 ( 0.00, 31.95, 0.00)
66 | 59 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 32.25 13.836714 1.542064 ( 0.00, 32.25, 0.00)
67 | 60 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 32.32 13.840705 1.543180 ( 0.00, 32.32, 0.00)
68 | 61 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 32.33 13.847673 1.543824 ( 0.00, 32.33, 0.00)
69 | 62 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 32.60 13.847682 1.543828 ( 0.00, 32.60, 0.00)
70 | 63 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 34.60 14.983512 1.661701 ( 0.00, 34.60, 0.00)
71 | 64 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 34.90 14.990686 1.670715 ( 0.00, 34.90, 0.00)
72 | 65 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 34.97 14.994676 1.671831 ( 0.00, 34.97, 0.00)
73 | 66 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 34.98 15.001644 1.672476 ( 0.00, 34.98, 0.00)
74 | 67 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 35.25 15.001653 1.672480 ( 0.00, 35.25, 0.00)
75 | 68 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 37.25 16.137483 1.790352 ( 0.00, 37.25, 0.00)
76 | 69 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 37.55 16.144657 1.799366 ( 0.00, 37.55, 0.00)
77 | 70 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 37.62 16.148648 1.800483 ( 0.00, 37.62, 0.00)
78 | 71 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 37.63 16.155616 1.801127 ( 0.00, 37.63, 0.00)
79 | 72 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 37.90 16.155624 1.801131 ( 0.00, 37.90, 0.00)
80 | 73 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 39.90 17.291454 1.919004 ( 0.00, 39.90, 0.00)
81 | 74 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 40.20 17.298628 1.928018 ( 0.00, 40.20, 0.00)
82 | 75 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 40.27 17.302619 1.929134 ( 0.00, 40.27, 0.00)
83 | 76 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 40.28 17.309587 1.929779 ( 0.00, 40.28, 0.00)
84 | 77 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 40.55 17.309596 1.929783 ( 0.00, 40.55, 0.00)
85 | 78 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 42.55 18.445425 2.047655 ( 0.00, 42.55, 0.00)
86 | 79 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 42.85 18.452600 2.056669 ( 0.00, 42.85, 0.00)
87 | 80 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 42.92 18.456590 2.057785 ( 0.00, 42.92, 0.00)
88 | 81 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 42.93 18.463558 2.058430 ( 0.00, 42.93, 0.00)
89 | 82 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 43.20 18.463567 2.058434 ( 0.00, 43.20, 0.00)
90 | 83 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 45.20 19.599397 2.176306 ( 0.00, 45.20, 0.00)
91 | 84 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 45.50 19.606571 2.185320 ( 0.00, 45.50, 0.00)
92 | 85 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 45.57 19.610562 2.186437 ( 0.00, 45.57, 0.00)
93 | 86 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 45.58 19.617529 2.187081 ( 0.00, 45.58, 0.00)
94 | 87 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 45.85 19.617538 2.187085 ( 0.00, 45.85, 0.00)
95 | 88 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 47.85 20.753368 2.304958 ( 0.00, 47.85, 0.00)
96 | 89 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 48.15 20.760542 2.313972 ( 0.00, 48.15, 0.00)
97 | 90 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 48.22 20.764533 2.315088 ( 0.00, 48.22, 0.00)
98 | 91 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 48.23 20.771501 2.315733 ( 0.00, 48.23, 0.00)
99 | 92 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 48.50 20.771510 2.315737 ( 0.00, 48.50, 0.00)
100 | 93 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 50.50 21.907339 2.433609 ( 0.00, 50.50, 0.00)
101 | 94 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 50.80 21.914513 2.442623 ( 0.00, 50.80, 0.00)
102 | 95 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 50.87 21.918504 2.443739 ( 0.00, 50.87, 0.00)
103 | 96 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 50.88 21.925472 2.444384 ( 0.00, 50.88, 0.00)
104 | 97 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 51.15 21.925481 2.444388 ( 0.00, 51.15, 0.00)
105 | 98 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 53.15 23.061311 2.562260 ( 0.00, 53.15, 0.00)
106 | 99 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 53.45 23.068485 2.571275 ( 0.00, 53.45, 0.00)
107 | 100 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 53.52 23.072475 2.572391 ( 0.00, 53.52, 0.00)
108 | 101 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 53.53 23.079443 2.573035 ( 0.00, 53.53, 0.00)
109 | 102 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 53.80 23.079452 2.573039 ( 0.00, 53.80, 0.00)
110 | 103 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 55.80 24.215282 2.690912 ( 0.00, 55.80, 0.00)
111 | 104 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 56.10 24.222456 2.699926 ( 0.00, 56.10, 0.00)
112 | 105 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 56.17 24.226447 2.701042 ( 0.00, 56.17, 0.00)
113 | 106 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 56.18 24.233415 2.701687 ( 0.00, 56.18, 0.00)
114 | 107 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 56.45 24.233424 2.701691 ( 0.00, 56.45, 0.00)
115 | 108 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 58.45 25.369253 2.819563 ( 0.00, 58.45, 0.00)
116 | 109 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 58.75 25.376427 2.828577 ( 0.00, 58.75, 0.00)
117 | 110 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 58.82 25.380418 2.829694 ( 0.00, 58.82, 0.00)
118 | 111 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 58.83 25.387386 2.830338 ( 0.00, 58.83, 0.00)
119 | 112 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 59.10 25.387395 2.830342 ( 0.00, 59.10, 0.00)
120 | 113 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 61.10 26.523224 2.948215 ( 0.00, 61.10, 0.00)
121 | 114 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 61.40 26.530399 2.957229 ( 0.00, 61.40, 0.00)
122 | 115 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 61.47 26.534389 2.958345 ( 0.00, 61.47, 0.00)
123 | 116 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 61.48 26.541357 2.958990 ( 0.00, 61.48, 0.00)
124 | 117 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 61.75 26.541366 2.958994 ( 0.00, 61.75, 0.00)
125 | 118 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 63.75 27.677196 3.076866 ( 0.00, 63.75, 0.00)
126 | 119 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 64.05 27.684370 3.085880 ( 0.00, 64.05, 0.00)
127 | 120 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 64.12 27.688361 3.086996 ( 0.00, 64.12, 0.00)
128 | 121 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 64.13 27.695328 3.087641 ( 0.00, 64.13, 0.00)
129 | 122 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 64.40 27.695337 3.087645 ( 0.00, 64.40, 0.00)
130 | 123 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 66.40 28.831167 3.205517 ( 0.00, 66.40, 0.00)
131 | 124 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 66.70 28.838341 3.214531 ( 0.00, 66.70, 0.00)
132 | 125 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 66.77 28.842332 3.215648 ( 0.00, 66.77, 0.00)
133 | 126 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 66.78 28.849300 3.216292 ( 0.00, 66.78, 0.00)
134 | 127 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 67.05 28.849309 3.216296 ( 0.00, 67.05, 0.00)
135 | 128 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 69.05 29.985138 3.334169 ( 0.00, 69.05, 0.00)
136 | 129 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 69.35 29.992313 3.343183 ( 0.00, 69.35, 0.00)
137 | 130 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 69.42 29.996303 3.344299 ( 0.00, 69.42, 0.00)
138 | 131 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 69.43 30.003271 3.344944 ( 0.00, 69.43, 0.00)
139 | 132 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 69.70 30.003280 3.344948 ( 0.00, 69.70, 0.00)
140 | 133 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 71.70 31.139110 3.462820 ( 0.00, 71.70, 0.00)
141 | 134 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 72.00 31.146284 3.471834 ( 0.00, 72.00, 0.00)
142 | 135 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 72.07 31.150274 3.472950 ( 0.00, 72.07, 0.00)
143 | 136 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 72.08 31.157242 3.473595 ( 0.00, 72.08, 0.00)
144 | 137 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 72.35 31.157251 3.473599 ( 0.00, 72.35, 0.00)
145 | 138 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 74.35 32.293081 3.591471 ( 0.00, 74.35, 0.00)
146 | 139 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 74.65 32.300255 3.600486 ( 0.00, 74.65, 0.00)
147 | 140 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 74.72 32.304246 3.601602 ( 0.00, 74.72, 0.00)
148 | 141 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 74.73 32.311214 3.602246 ( 0.00, 74.73, 0.00)
149 | 142 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 75.00 32.311223 3.602250 ( 0.00, 75.00, 0.00)
150 | 143 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 77.00 33.447052 3.720123 ( 0.00, 77.00, 0.00)
151 | 144 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 77.30 33.454226 3.729137 ( 0.00, 77.30, 0.00)
152 | 145 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 77.37 33.458217 3.730253 ( 0.00, 77.37, 0.00)
153 | 146 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 77.38 33.465185 3.730898 ( 0.00, 77.38, 0.00)
154 | 147 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 77.65 33.465194 3.730902 ( 0.00, 77.65, 0.00)
155 | 148 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 79.65 34.601023 3.848774 ( 0.00, 79.65, 0.00)
156 | 149 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 79.95 34.608198 3.857788 ( 0.00, 79.95, 0.00)
157 | 150 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 80.02 34.612188 3.858905 ( 0.00, 80.02, 0.00)
158 | 151 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 80.03 34.619156 3.859549 ( 0.00, 80.03, 0.00)
159 | 152 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 80.30 34.619165 3.859553 ( 0.00, 80.30, 0.00)
160 | 153 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 82.30 35.754995 3.977426 ( 0.00, 82.30, 0.00)
161 | 154 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 82.60 35.762169 3.986440 ( 0.00, 82.60, 0.00)
162 | 155 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 82.67 35.766160 3.987556 ( 0.00, 82.67, 0.00)
163 | 156 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 82.68 35.773128 3.988201 ( 0.00, 82.68, 0.00)
164 | 157 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 82.95 35.773136 3.988205 ( 0.00, 82.95, 0.00)
165 | 158 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 84.95 36.908966 4.106077 ( 0.00, 84.95, 0.00)
166 | 159 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 85.25 36.916140 4.115091 ( 0.00, 85.25, 0.00)
167 | 160 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 85.32 36.920131 4.116207 ( 0.00, 85.32, 0.00)
168 | 161 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 85.33 36.927099 4.116852 ( 0.00, 85.33, 0.00)
169 | 162 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 85.60 36.927108 4.116856 ( 0.00, 85.60, 0.00)
170 | 163 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 87.60 38.062937 4.234728 ( 0.00, 87.60, 0.00)
171 | 164 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 87.90 38.070112 4.243742 ( 0.00, 87.90, 0.00)
172 | 165 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 87.97 38.074102 4.244859 ( 0.00, 87.97, 0.00)
173 | 166 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 87.98 38.081070 4.245503 ( 0.00, 87.98, 0.00)
174 | 167 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 88.25 38.081079 4.245507 ( 0.00, 88.25, 0.00)
175 | 168 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 90.25 39.216909 4.363380 ( 0.00, 90.25, 0.00)
176 | 169 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 90.55 39.224083 4.372394 ( 0.00, 90.55, 0.00)
177 | 170 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 90.62 39.228074 4.373510 ( 0.00, 90.62, 0.00)
178 | 171 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 90.63 39.235041 4.374155 ( 0.00, 90.63, 0.00)
179 | 172 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 90.90 39.235050 4.374159 ( 0.00, 90.90, 0.00)
180 | 173 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 92.90 40.370880 4.492031 ( 0.00, 92.90, 0.00)
181 | 174 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 93.20 40.378054 4.501045 ( 0.00, 93.20, 0.00)
182 | 175 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 93.27 40.382045 4.502161 ( 0.00, 93.27, 0.00)
183 | 176 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 93.28 40.389013 4.502806 ( 0.00, 93.28, 0.00)
184 | 177 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 93.55 40.389022 4.502810 ( 0.00, 93.55, 0.00)
185 | 178 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 95.55 41.524851 4.620682 ( 0.00, 95.55, 0.00)
186 | 179 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 95.85 41.532025 4.629697 ( 0.00, 95.85, 0.00)
187 | 180 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 95.92 41.536016 4.630813 ( 0.00, 95.92, 0.00)
188 | 181 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 95.93 41.542984 4.631457 ( 0.00, 95.93, 0.00)
189 | 182 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 96.20 41.542993 4.631461 ( 0.00, 96.20, 0.00)
190 | 183 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 98.20 42.678823 4.749334 ( 0.00, 98.20, 0.00)
191 | 184 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 98.50 42.685997 4.758348 ( 0.00, 98.50, 0.00)
192 | 185 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 98.57 42.689987 4.759464 ( 0.00, 98.57, 0.00)
193 | 186 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 98.58 42.696955 4.760109 ( 0.00, 98.58, 0.00)
194 | 187 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 98.85 42.696964 4.760113 ( 0.00, 98.85, 0.00)
195 | 188 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 100.85 43.832794 4.877985 ( 0.00, 100.85, 0.00)
196 | 189 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 101.15 43.839968 4.886999 ( 0.00, 101.15, 0.00)
197 | 190 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 101.22 43.843959 4.888116 ( 0.00, 101.22, 0.00)
198 | 191 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 101.23 43.850927 4.888760 ( 0.00, 101.23, 0.00)
199 | 192 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 101.50 43.850935 4.888764 ( 0.00, 101.50, 0.00)
200 | 193 Steel235 26 55.758 7.8700 1.7608 16.9675 2.000 103.50 44.986765 5.006636 ( 0.00, 103.50, 0.00)
201 | 194 G4_POLYSTYRENE 6 11.159 1.0600 41.8166 33.2810 0.300 103.80 44.993939 5.015651 ( 0.00, 103.80, 0.00)
202 | 195 PCB 10 20.338 1.7000 17.5408 62.7088 0.070 103.87 44.997930 5.016767 ( 0.00, 103.87, 0.00)
203 | 196 Copper 29 63.546 8.9600 1.4352 15.5141 0.010 103.88 45.004898 5.017411 ( 0.00, 103.88, 0.00)
204 | 197 Air 7 14.801 0.0012 30280.1689 66568.7074 0.270 104.15 45.004907 5.017416 ( 0.00, 104.15, 0.00)
