Attachment 'FNAL_120508_reoptimized.txt'
Download 1 // use a "//" as comment sign
2 // use a ";" as delimiter
3 // help at http://www.desy.de/~sven/Projects/HCAL/SlowControl_Help/slowcontrol_help.html#file
4 //
5 //
6 //HV # ; maxVoltage ; maxCurrent ; initVoltage ; comment
7 1 ; 40.2 ; 95 ; 10.00 ;3 A 39.7(+0.2)(+0.3)
8 2 ; 37.9 ; 100 ; 10.00 ;3 B 37.4(+0.2)(+0.3)
9 3 ; 40.6 ; 150 ; 10.00 ;4 A 39.9(+0.2)(0.5)
10 4 ; 40.1 ; 130 ; 10.00 ;4 B 39.4(+0.2)(0.5)
11 5 ; 69.9 ; 80 ; 10.00 ;5 A 69.2(+0.2)(0.5)
12 6 ; 41.6 ; 120 ; 10.00 ;5 B 40.9(+0.2)(0.5)
13 7 ; 71.8 ; 80 ; 10.00 ;6 A 71.3(+0.2)(0.3)
14 8 ; 43.4 ; 120 ; 10.00 ;6 B 42.9(+0.2) (0.3)
15 9 ; 42.1 ; 120 ; 10.00 ;7 A 41.6(+0.2) (0.3)
16 10 ; 42.0 ; 115 ; 10.00 ;7 B 41.5(+0.2)(0.3)
17 11 ; 43.5 ; 150 ; 10.00 ;8 A 42.8(+0.2)(0.5)
18 12 ; 43.4 ; 120 ; 10.00 ;8 B 42.7(+0.2) (0.5)
19 13 ; 42.7 ; 120 ; 10.00 ;9 A 42.0(+0.2)(0.5)
20 14 ; 42.7 ; 120 ; 10.00 ;9 B 42.0(+0.2)(0.5)
21 15 ; 45.4 ; 110 ; 10.00 ;10 A 44.9(+0.2)(0.3)
22 16 ; 42.0 ; 100 ; 10.00 ;10 B 41.5(+0.2)(0.3)
23 17 ; 40.5 ; 105 ; 10.00 ;11 A 40.0(+0.2)(0.3)
24 18 ; 45.6 ; 170 ; 10.00 ;11 B 45.1(+0.2)(0.3)
25 19 ; 40.8 ; 90 ; 10.00 ;12 A 40.3(+0.2)(0.3)
26 20 ; 40.7 ; 90 ; 10.00 ;12 B 40.2(+0.2)(0.3)
27 21 ; 40.9 ; 90 ; 10.00 ;13 A 40.7(+0.2)(0.0)
28 22 ; 41.1 ; 120 ; 10.00 ;13 B 40.6(+0.2)(0.3)
29 23 ; 42.3 ; 105 ; 10.00 ;14 A 41.8(+0.2)(0.3)
30 24 ; 41.6 ; 100 ; 10.00 ;14 B 41.1(+0.2)(0.3)
31 25 ; 40.8 ; 250 ; 10.00 ;15 A 40.6(+0.2)(0.0)
32 26 ; 42.6 ; 278 ; 10.00 ;15 B 42.4(+0.2)(0.0)
33 27 ; 74.7 ; 110 ; 10.00 ;16 A 74.2(+0.2)(0.3)
34 28 ; 44.0 ; 735 ; 10.00 ;16 B 43.3(+0.2)(0.5)
35 29 ; 74.8 ; 110 ; 10.00 ;17 A 74.3(+0.2)(0.3)
36 30 ; 40.3 ; 130 ; 10.00 ;17 B 39.8(+0.2)(0.3)
37 31 ; 41.5 ; 170 ; 10.00 ;18 A 41.0(+0.2)(0.3)
38 32 ; 41.6 ; 150 ; 10.00 ;18 B 41.1(+0.2)(0.3)
39 33 ; 42.4 ; 265 ; 10.00 ;19 A 42.2(+0.2)(0.0)
40 34 ; 43.8 ; 200 ; 10.00 ;19 B 43.6(+0.2)(0.0)
41 35 ; 78.2 ; 200 ; 10.00 ;20 A 77.7(+0.2)(0.3)
42 36 ; 40.6 ; 200 ; 10.00 ;20 B 40.1(+0.2)(0.3)
43 37 ; 41.0 ; 220 ; 10.00 ;21 A 40.8(+0.2)(0.0)
44 38 ; 43.3 ; 200 ; 10.00 ;21 B 43.1(+0.2)(0.0)
45 39 ; 46.8 ; 200 ; 10.00 ;22 A 46.6(+0.2)(0.0)
46 40 ; 72.6 ; 200 ; 10.00 ;22 B 72.4(+0.2)(0.0)
47 41 ; 79.6 ; 200 ; 10.00 ;23 A 79.4(+0.2)(0.0)
48 42 ; 80.6 ; 200 ; 10.00 ;23 B 80.4(+0.2)(0.0)
49 43 ; 40.8 ; 200 ; 10.00 ;25 A 40.9(+0.2)(-0.3)
50 44 ; 44.1 ; 200 ; 10.00 ;25 B 44.2(+0.2)(-0.3)
51 45 ; 38.4 ; 200 ; 10.00 ;26 A 37.9(+0.2)(0.3)
52 46 ; 41.3 ; 200 ; 10.00 ;26 B 40.8(+0.2)(0.3)
53 47 ; 68.1 ; 200 ; 10.00 ;27 A 68.2(+0.2)(-0.3)
54 48 ; 45.7 ; 800 ; 10.00 ;27 B 45.8(+0.2)(-0.3)
55 49 ; 82.7 ; 300 ; 10.00 ;28 A 82.2(+0.2)(0.3)
56 50 ; 77.7 ; 1600 ; 10.00 ;28 B 77.5(+0.2)(0.0)
57 51 ; 79.0 ; 690 ; 10.00 ;29 A 78.8(+0.2)(0.0)
58 52 ; 77.5 ; 345 ; 10.00 ;29 B 77.3(+0.2)(0.0)
59 53 ; 80.1 ; 1020 ; 10.00 ;30 A 79.9(+0.2)(0.0)
60 54 ; 78.5 ; 750 ; 10.00 ;30 B 78.3(+0.2)(0.0)
61 55 ; 68.6 ; 1940 ; 10.00 ;1 A 68.1(+0.2)(0.3)
62 56 ; 65.2 ; 200 ; 10.00 ;1 B 64.7(+0.2)(0.3)
63 57 ; 77.5 ; 220 ; 10.00 ;2 A 77.0(+0.2)(0.3)
64 58 ; 80.6 ; 255 ; 10.00 ;2 B 79.9(+0.2)(0.5)
65 59 ; 68.9 ; 210 ; 10.00 ;24 A 68.4(+0.2)(0.3)
66 60 ; 75.1 ; 385 ; 10.00 ;24 B 75.2(+0.2)(-0.3)
67 61 ; 80.9 ; 200 ; 10.00 ;36 A 80.7(+0.2)(0.0)
68 62 ; 73.5 ; 220 ; 10.00 ;36 B 73.3(+0.2)(0.0)
69 63 ; 79.6 ; 500 ; 10.00 ;31 A 79.4(+0.2)(0.0)
70 64 ; 79.7 ; 120 ; 10.00 ;31 B 79.5(+0.2)(0.0)
71 65 ; 80.5 ; 120 ; 10.00 ;32 A 80.3(+0.2)(0.0)
72 66 ; 81.7 ; 120 ; 10.00 ;32 B 81.5(+0.2)(0.0)
73 67 ; 71.5 ; 305 ; 10.00 ;33 A 71.3(+0.2)(0.0)
74 68 ; 84.1 ; 475 ; 10.00 ;33 B 83.6(+0.2)(0.3)
75 69 ; 39.6 ; 120 ; 10.00 ;34 A 39.1(+0.2)(0.3)
76 70 ; 41.4 ; 120 ; 10.00 ;34 B 41.2(+0.2)(0.0)
77 71 ; 75.1 ; 125 ; 10.00 ;35 A 74.9(+0.2)(0)
78 72 ; 76.3 ; 1400 ; 10.00 ;35 B 76.1(+0.2)(0)
79 73 ; 56.7 ; 200 ; 10.00 ;37 A 56.5(+0.2)(0.0)
80 74 ; 59.8 ; 120 ; 10.00 ;37 B 59.6(+0.2)(0.0)
81 75 ; 84.9 ; 1280 ; 10.00 ;38 A 84.7(+0.2)(0.0)
82 76 ; 47.4 ; 120 ; 10.00 ;38 B 47.2(+0.2)(0.0)
83 77 ; 56.5 ; 100 ; 10.00 ;TCMT 1A (56.5V)(0.0)
84 78 ; 46.0 ; 125 ; 10.00 ;TCMT 1B (46.0V)(0.0)
85 79 ; 67.3 ; 100 ; 10.00 ;TCMT 2A (67.3V) (0.0)
86 80 ; 76.3 ; 100 ; 10.00 ;TCMT 2B (76.3V)(0.0)
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.